QG Best Batting Strike Rate in PSL

SrPlayerSRMInnRAve100s50s
1 Danish Aziz 211.42 437437.00 0 0
2 Daniel Christian 196.42 535555.00 0 0
3 Thisara Perera 176.19 333712.33 0 0
4 Anwar Ali 173.91 334040.00 0 0
5 Abbas Afridi 170.17 1479724.25 0 0
6 James Fuller 168.75 332727.00 0 0
7 Kieron Pollard 160 191744044.00 0 1
8 David Warner 156.68 101029329.30 0 2
9 Umaid Asif 154.28 1565418.00 0 0
10 Khushdil Shah 152.7 101022632.28 0 1
11 Shahid Afridi 151.61 96479.40 0 0
12 Adam Rossington 150.72 3310434.66 0 1
13 Alex Hales 148.63 8727245.33 0 2
14 Aamer Yamin 148.23 261212614.00 0 0
15 Mohammad Nabi 146.26 222139224.50 0 2
16 Colin Ingram 145.6 272661330.65 1 2
17 Tayyab Tahir 144.21 5513727.40 0 1
18 Imad Wasim 140.85 7663108627.15 0 5
19 Qasim Akram 140 9812618.00 0 1
20 Tim Seifert 139.72 161640825.50 0 0
21 James Vince 139.23 313187330.10 1 4
22 Ben Cutting 139.06 658922.25 0 0
23 Muhammad Akhlaq 138.98 338227.33 0 1
24 Leus du Plooy 138.46 223618.00 0 0
25 Sharjeel Khan 137.83 363682723.62 1 3
26 Chadwick Walton 137.3 171626522.08 0 0
27 Joe Clarke 137.2 131229526.81 0 2
28 Hasan Ali 135.71 19119515.83 0 0
29 Irfan Khan 135.31 262441027.33 0 0
30 Rohail Nazir 130.55 334715.66 0 0
31 Ben Dunk 130.52 7712424.80 0 0
32 Liam Livingstone 130.48 111132132.10 0 3
33 Saad Baig 128.26 655911.80 0 0
34 Ian Cockbain 127.02 334715.66 0 0
35 Mohammad Nawaz 125.71 868817.60 0 0
36 Joseph Denly 125.68 111132332.30 0 3
37 Mushfiqur Rahim 125.64 334924.50 0 0
38 Najibullah Zadran 124.71 5511127.75 0 1
39 Colin Munro 123.37 889511.87 0 0
40 Babar Azam 121.97 6464239843.60 0 23
41 Iftikhar Ahmed 121.3 211920515.76 0 0
42 Cameron Delport 121.08 8817822.25 0 1
43 Matthew Wade 121.08 9922428.00 0 1
44 Shoaib Malik 118.85 383881326.22 0 4
45 Kumar Sangakkara 118.78 101021521.50 0 1
46 Ravi Bopara 117.34 302857528.75 0 3
47 Chris Gayle 115.1 9916017.77 0 0
48 Sohail Tanvir 113.79 643311.00 0 0
49 Haider Ali 112.37 6610918.16 0 1
50 Lendl Simmons 112.29 8821030.00 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data